September 2024 : +787

 

Day Match Bet Odds Stake Profit
29 Sepsi Sf. Gheorghe 0-1 FCSB FCSB 2.35 120 +72
28 CFR Cluj – UTA Arad CFR Cluj  -1.5 2.20 60 -60
27 Valladolid 1–2 Mallorca BET : X 2.80 30 -30
26 Las Palmas 1–1 Betis BET : X 3.20 30 +66
25  Girona 0–0 Rayo Vallecano BET : X 3.85 30 +85
24 Valencia 0–0 Osasuna BET : X 3.20 60 +102
23 Huesca 4–1 Cordoba BET : X 2.85 30 -30
22  Getafe 1–1 Leganes BET : X 2.90 30 +57
21 Valladolid 0-0 Real Sociedad BET : X 3.10 30 +63
20  Nice 8-0 St Etienne Nice -1 2.00 120 +30
19 Atl. Madrid 2-1 RB Leipzig Atl. Madrid -1 2.30 120 VOID
18 Coventry 1–2 Tottenham Tottenham -1.5 2.00 60 -60
17 Mallorca 1–0 Real Sociedad BET : X 2.90 30 -30
16  Birmingham 3-1 Wrexham Birmingham -1 2.40 480 +222
15  Poli Iasi 2-0 Univ. Craiova Craiova 2.00 240 -240
14 Liverpool 0-1 Nottingham Liverpool -2 2.00 120 -120
13 St Etienne 1-0 Lille Lille -1 2.30 60 -60
10 Andorra 0–1 Malta BET : X 2.80 30 -30
9 Romania 3-1 Lithuania Romania -2 2.50 30 VOID
8 Gibraltar 2-2 Liechtenstein BET : X 2.80 30 +54
7 Netherlands 5-2 Bosnia Netherlands -2 2.00 240 +30
6 France 1-3 Italy France -1 2.10 120 -120
Denmark 2-0 Switzerland Switzerland +0 2.20 60 -60
Fleetwood 2–3 Aston Villa U21 Fleetwood -1.5 2.40 30 -30
2 U. Cluj 1–0 Dinamo U. Cluj -1 2.40 30 VOID
1 Fiorentina 2–2 Monza X2 2.20 30 +36 

Leave a Reply

Your email address will not be published. Required fields are marked *