May 2024 : +429

 

Day Match Bet Odds Stake Profit
1 june Dortmund 0-2 Real Madrid Real Madrid -1 2.00 480 +30
30 Botev Vratsa – Marek Botev Vratsa -1.5 2.00 240 -240
29 Olympiacos Piraeus – Fiorentina Fiorentina 2.00 120 -120
27 Csikszereda M. Ciuc – Dynamo Dynamo -1 2.30 60 -60
26 Univ. Craiova – U. Cluj Craiova -1 2.50 30 -30
24 Hebar 3–1 Etar Hebar -1.5  2.20 60 +42
23 Girona 7–0 Granada X2 4.00 30 -30
22 Orebro 0-1 Utsikten Utsikten 2.70 30 +51
21 Plzen 1-2 Sparta Prague Prague 2.40 30 +42
20 Goteborg 1-0 Mjallby Goteborg 2.20 30 +36
19 Dinamo  2-0 Csikszereda M. Ciuc Dinamo  -1.5 2.00 480 +30
18  FC Rapid  – FCSB FCSB +0 2.50 240 -240
17 FC Botosani – Mioveni FC Botosani -1.5 2.30 120 -120
16  FC Copenhagen – Midtjylland Copenhagen -1 2.20 60 -60
15 Brondby 1–0 Nordsjaelland Nordsjaelland 2.50 30 -30
14  Tottenham 0-2 Manchester City Manchester City -1.5 2.00 60 +30
12 Strasbourg 2-1 Metz Metz 3.20 30 -30
11  Mainz 3-0 Dortmund Mainz 2.20 60 +42
10  FeralpiSalo – Ternana Ternana -1 2.10 60 VOID
Royale Union   – Antwerp Royale Union -1 2.40 60 VOID
Real Madrid – Bayern Munich Real Madrid -1 2.50 60 VOID
7 PSG 0-1 Dortmund PSG -1.5 2.20 30 -30
6 Univ. Craiova 2-0 FCSB Craiova -1 2.40 120 +78
5 CFR Cluj 3–2 FC Rapid CFR Cluj -1.5 2.20 60 -60
4 Hansa Rostock 1–2 Karlsruher Hansa 2.80 30 -30
3 Hamburger SV 1–0 St. Pauli Hamburger 2.30 60 +48
2 Aston Villa 2–4 Olympiacos Piraeus Aston Villa -1.5 2.20 30 -30

 

Leave a Reply

Your email address will not be published. Required fields are marked *